<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Sean &#187; Technology</title>
	<atom:link href="http://www.planetsean.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetsean.com</link>
	<description>&#34;Life goes by pretty fast. If you don&#039;t stop and look around once in a while, you could miss it.&#34;</description>
	<lastBuildDate>Wed, 01 Jul 2009 16:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Earth Hour 2009</title>
		<link>http://www.planetsean.com/google-earth-hour-2009/</link>
		<comments>http://www.planetsean.com/google-earth-hour-2009/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:04:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/?p=222</guid>
		<description><![CDATA[Earth Hour invites one billion people in more than 2800 cities representing 83 countries to turn off their lights for one hour – tonight, Saturday, March 28 from 8:30pm to 9:30pm in their local time zone. On this day, cities around the world, including Paris, Sydney, London, Cairo, New York, Los Angeles and Cape Town, [...]]]></description>
			<content:encoded><![CDATA[<p>Earth Hour invites one billion people in more than 2800 cities representing 83 countries to turn off their lights for one hour – tonight, Saturday, March 28 from 8:30pm to 9:30pm in their local time zone. </p>
<p><a href="http://www.google.com/intl/en/earthhour/2009/" title="Google Earth Hour 2009"><img class="center" src="http://www.planetsean.com/wp-content/uploads/2009/03/voteearth.gif" alt="Google Earth Hour 2009" /></a></p>
<p>On this day, cities around the world, including Paris, Sydney, London, Cairo, New York, Los Angeles and Cape Town, will join together to demonstrate their commitment to energy conservation and sustainability. </p>
<p>Here&#8217;s how you can participate:</p>
<ul>
<li>All you have to do to Vote Earth is turn your lights out for one hour tonight, Saturday, March 28 from 8:30pm to 9:30pm local time, in your city. Your light switch is your vote!</li>
<li>Set your computer&#8217;s power management and save up to $60 on your electricity bill and nearly half a ton of C02 over the next twelve months. Climate Savers Computing Initiative provides instructions on how you can save electricity all year long through efficient computing.</li>
<li>Join Earth Connect and share your opinions about climate change through blogs, e-mails, and Twitter. The goal is to gather one billion words to present at the United Nations Climate Change Conference in Copenhagen in December.</li>
<li>If you are affiliated with a college, help your university reduce its environmental impact by adopting green computing practices. Pledge to Power Down for the Planet and create a video to teach others about the importance of energy efficient computing in the fight against climate change.</li>
</ul>
<p>Earth Hour is about more than dimming lights for sixty minutes; it’s about making a commitment to reduce energy consumption throughout the year. </p>
<p>As Google&#8217;s business grows, we want to make sure we minimize our impact on the Earth&#8217;s climate through responsible environmental practices every hour, every day.</p>
<p>Source: <a href="http://www.google.com/intl/en/earthhour/2009/" title="Google Earth Hour 2009">Google Earth Hour 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/google-earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sticks Chat Feature Into iGoogle</title>
		<link>http://www.planetsean.com/google-sticks-chat-feature-into-igoogle/</link>
		<comments>http://www.planetsean.com/google-sticks-chat-feature-into-igoogle/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:12:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/google-sticks-chat-feature-into-igoogle/</guid>
		<description><![CDATA[Google&#8217;s latest enhancement to its user-customizable iGoogle site is the ability to conduct Gmail chats from within iGoogle. The new feature means you can do more on the iGoogle site without having multiple windows open. I am fond of Gmail&#8217;s chat feature. I feed my AIM account through it, and can pretty much tackle all [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s latest enhancement to its user-customizable iGoogle site is the ability to conduct Gmail chats from within iGoogle. The new feature means you can do more on the iGoogle site without having multiple windows open.</p>
<p>I am fond of Gmail&#8217;s chat feature. I feed my <acronym title="AOL Instant Messenger">AIM</acronym> account through it, and can pretty much tackle all of my instant messaging needs from within Gmail itself rather than opening another application for chatting. I am not a regular user of iGoogle, but I can see the utility in its newest feature.</p>
<p>Chat can be added as another widget to the iGoogle home page via the settings menu. Google says that it works identically to the regular Gmail chat feature. All settings for Gmail chat will apply to the iGoogle version. </p>
<p>Google also says that Gmail users will be able to chat with anyone they wish &#8212; Gmail user or not &#8212; by inviting them to be a chat buddy. Once they accept, they&#8217;ll appear in the user&#8217;s buddy list. They will have to sign up for an iGoogle account, however. The chat feature also can be hidden from view if you&#8217;re the type who&#8217;s easily distracted, and users can sign out of chat without signing out of iGoogle if they prefer not to be bothered.</p>
<p>Apparently Google had been testing this feature out internally and with a small set of users. Today, chatting from within iGoogle is being offered to a much larger group of users.</p>
<p>Of course, it&#8217;s a trial version of the service. <a href="http://googleblog.blogspot.com/2009/03/chatting-away-on-igoogle.html" title="Chatting away on iGoogle">Google&#8217;s Rhett Robinson writes</a>:</p>
<blockquote><p>&#8220;It&#8217;s worth noting that this feature may have some kinks, so we ask for your patience as we work through them. Here at Google, it&#8217;s common practice for us to involve our users as early possible so we can make sure we get it right. We&#8217;ll also be rolling this feature out slowly, so if you don&#8217;t see it on your iGoogle page and you simply can&#8217;t wait to check it out, feel free to opt in by going to <a href="www.google.com/ig/v2invite">www.google.com/ig/v2invite</a>.&#8221;</p></blockquote>
<p>Right now, iGoogle chat will only work in English for users in the United States, but Google says it will support other languages and countries in the near future.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/google-sticks-chat-feature-into-igoogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Approves CDMA Version Of BlackBerry Flip</title>
		<link>http://www.planetsean.com/fcc-approves-cdma-version-of-blackberry-flip/</link>
		<comments>http://www.planetsean.com/fcc-approves-cdma-version-of-blackberry-flip/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:14:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys & Gadgets]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/fcc-approves-cdma-version-of-blackberry-flip/</guid>
		<description><![CDATA[If you&#8217;re a Verizon Wireless or Sprint customer and have longed for the chance to get your hands on the BlackBerry Pearl Flip, there&#8217;s some good news. The FCC has recently given the green light to a CDMA variant of the Pearl Flip. The BlackBerry Pearl Flip has been available from T-Mobile for several months. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Verizon Wireless or Sprint customer and have longed for the chance to get your hands on the BlackBerry Pearl Flip, there&#8217;s some good news. The <acronym title="Federal Communications Commission">FCC</acronym> has recently given the green light to a <acronym title="Code Division Multiple Access">CDMA</acronym> variant of the Pearl Flip.</p>
<p>The BlackBerry Pearl Flip has been available from T-Mobile for several months. <acronym title="Research In Motion">RIM</acronym> took the basic design of the original Pearl and turned it into a clamshell phone, which is a form factor that many Americans happen to like. For the last few months, if you&#8217;ve hankered for some hot Pearl Flip action, you&#8217;ve had to choose T-Mobile.</p>
<p><a href="http://www.engadgetmobile.com/2009/02/26/blackberry-pearl-8230-flips-its-way-into-the-fccs-heart/" title="BlackBerry Pearl 8230 flips its way into the FCC's heart">Thanks to the <acronym title="Federal Communications Commission">FCC</acronym>, it looks like that is about to change</a>.</p>
<p>The government has approved a new version of the Flip for use in the U.S. This <acronym title="Code Division Multiple Access">CDMA</acronym> variant will work with Verizon Wireless&#8217; and Sprint&#8217;s networks, and adds EVDO <acronym title="3rd Generation">3G</acronym> to the mix, something the <acronym title="Global System for Mobile Communications">GSM</acronym> version of the Flip lacks.</p>
<p>The only other feature confirmed by the <acronym title="Federal Communications Commission">FCC</acronym> at this time is that the Pearl Flip will also have Bluetooth on board. We can probably expect most other features of the Pearl Flip to appear on the <acronym title="Code Division Multiple Access">CDMA</acronym> version. It has a 2 megapixel camera with video capture, microSD card slot and 3.5mm headset jack.</p>
<p><acronym title="Research In Motion">RIM</acronym> has not officially acknowledged this phone, nor has Sprint or Verizon. Even so, it&#8217;s likely to be coming to a Verizon or Sprint store near you in the not-too-distant future. </p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/fcc-approves-cdma-version-of-blackberry-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shortchanges Android Developers</title>
		<link>http://www.planetsean.com/google-shortchanges-android-developers/</link>
		<comments>http://www.planetsean.com/google-shortchanges-android-developers/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:35:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/google-shortchanges-android-developers/</guid>
		<description><![CDATA[Developers who paid $400.00 USD for the fully unlocked Android Dev 1 are being prevented from buying and downloading premium applications from the Android Market. I can understand Google&#8217;s point of view on the matter. The Android Dev 1 &#8212; as it&#8217;s called in Android circles &#8212; is fully unlocked in the sense that its [...]]]></description>
			<content:encoded><![CDATA[<p>Developers who paid $400.00 <acronym title="United States Dollar">USD</acronym> for the fully unlocked Android Dev 1 are being prevented from buying and downloading premium applications from the Android Market.</p>
<p>I can understand Google&#8217;s point of view on the matter. The Android Dev 1 &#8212; as it&#8217;s called in Android circles &#8212; is fully unlocked in the sense that its users can access the root file structure of everything on the device. This means any software and any application on the phone is totally exposed and vulnerable to being stolen.</p>
<p>By blocking the unlocked Android Dev 1 phones from accessing the premium applications, Google is protecting those companies that are offering products for sale from possible theft.</p>
<p>It should also be easy to understand the developers&#8217; point a view. Here they are, the premium users of the Android platform, and they are blocked from some of the best applications available to the device. </p>
<p>Android Authority&#8217;s Michael Oryl writes:</p>
<blockquote><p>&#8220;If I had gone out and paid $400 for this unlocked device, I know that I’d be pissed off about this limitation.&#8221; </p></blockquote>
<p>No kidding Michael.</p>
<p>I have to wonder if Google attempted to find a happy medium before instituting this policy. Surely there could be a way to get the developers access to these applications with some sort of guarantee for the publishers of those apps that they won&#8217;t be ripped off.</p>
<p>Until a compromise of some sort is worked out, Android Dev 1 owners will get the short end of the stick.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/google-shortchanges-android-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing with the Stars: Steve Wozniak</title>
		<link>http://www.planetsean.com/dancing-with-the-stars-steve-wozniak/</link>
		<comments>http://www.planetsean.com/dancing-with-the-stars-steve-wozniak/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:28:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/dancing-with-the-stars-steve-wozniak/</guid>
		<description><![CDATA[A Silicon Valley icon, Steve Wozniak, a.k.a. &#8220;The Woz,&#8221; helped shape the computer industry with his design of Apple&#8217;s first line of computer products. Will Woz revolutionize &#8216;Dancing with the Stars&#8217; as a cast member of Season 8? Only time will tell, however I&#8217;m hoping he does well. Photo source: Yahoo! &#8211; Dancing with the [...]]]></description>
			<content:encoded><![CDATA[<p>A Silicon Valley icon, <a href="http://woz.org/" title="Steve Wozniak: The Woz">Steve Wozniak</a>, a.k.a. &#8220;The Woz,&#8221; helped shape the computer industry with his design of Apple&#8217;s first line of computer products. </p>
<p><img class="center" src="http://www.planetsean.com/images/post-art/steve-wozniak-dwts.jpg" alt="Steve Wozniak: The Woz" /></p>
<p>Will Woz revolutionize &#8216;Dancing with the Stars&#8217; as a cast member of Season 8? Only time will tell, however I&#8217;m hoping he does well.</p>
<p>Photo source: <a href="http://tv.yahoo.com/dancing-with-the-stars/show/38356/photos/season-8-celebrity-contestants/408" title="Yahoo! - Dancing with the Stars Season 8">Yahoo! &#8211; Dancing with the Stars Season 8</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/dancing-with-the-stars-steve-wozniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds To Gmail Features. Again</title>
		<link>http://www.planetsean.com/google-adds-to-gmail-features-again/</link>
		<comments>http://www.planetsean.com/google-adds-to-gmail-features-again/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:15:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/google-adds-to-gmail-features-again/</guid>
		<description><![CDATA[The onslaught of new features in Gmail shows no signs of abating. Today, Google added a few more more capabilities to its email product. The first lets you archive and label emails in a single step, and there are now new keyboard shortcuts, as well. Gmail has long used a labeling system for managing emails [...]]]></description>
			<content:encoded><![CDATA[<p>The onslaught of new features in Gmail shows no signs of abating. Today, Google added a few more more capabilities to its email product. The first lets you archive and label emails in a single step, and there are now new keyboard shortcuts, as well.</p>
<p>Gmail has long used a labeling system for managing emails rather than folders, which are used in email programs such as Microsoft Exchange. The labels let users organize their emails, which have a little more flexibility than folders in that emails can have multiple different labels at the same time.</p>
<p><a href="http://gmailblog.blogspot.com/2009/02/new-ways-to-label-with-move-to-and-auto.html" title="Official Gmail Blog: New ways to label your Gmail">Google admits</a>:</p>
<blockquote><p>&#8220;it&#8217;s not always obvious how to use labels, especially for people who are new to Gmail and used to using folders, and it hasn&#8217;t helped that some common tasks have been more complicated than they should be.&#8221;</p></blockquote>
<p>Today, that changes. <a href="http://gmailblog.blogspot.com/2009/02/new-ways-to-label-with-move-to-and-auto.html" title="Official Gmail Blog: New ways to label your Gmail">Google has revamped the buttons and menus along the top of the Gmail inbox</a>. The new buttons allow you to hit the &#8220;Move to&#8221; button, which will label and archive an email in a single step, rather than the two steps it used to take. There is a separate button for labels, which are now supported with auto-complete. Start typing the first few letters of a label, and list of suggested labels will appear from which you can select the one you want.</p>
<p>Lastly, Google is adding new keyboard shortcuts to support these new functions. Use &#8220;v&#8221; for &#8220;Move to&#8221; and &#8220;l&#8221; (lowercase L) for &#8220;Labels.&#8221; You have to have the keyboard shortcuts turned on in order for them to work.</p>
<p>So there you have it, more features for Gmail that should make labeling and archiving just a little bit easier. </p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/google-adds-to-gmail-features-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshoppery in the Real World</title>
		<link>http://www.planetsean.com/photoshoppery-in-the-real-world/</link>
		<comments>http://www.planetsean.com/photoshoppery-in-the-real-world/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:15:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop Fun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/photoshoppery-in-the-real-world/</guid>
		<description><![CDATA[Pretty much every celebrity photo &#8211; save for the unflattering ones on gossip sites &#8211; is so heavily touched up nowadays that this bit of ad-busting from Germany is freaking genius as far as I&#8217;m concerned: I don&#8217;t know about you, but all the detail that they put into this (like the Photoshop layer list) [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much every celebrity photo &#8211; save for the unflattering ones on gossip sites &#8211; is so heavily touched up nowadays that <a href="http://www.core77.com/blog/object_culture/ich_liebe_photoshop_adbusting_in_berlin_12355.asp" title="Ich liebe photoshop - Ad-busting in Berlin">this bit of ad-busting from Germany</a> is freaking genius as far as I&#8217;m concerned:</p>
<p><img class="center" src="http://www.planetsean.com/images/post-art/psd-berlin.jpg" alt="Britney Spears, Leona Lewis and Christina Aguilera" /></p>
<p>I don&#8217;t know about you, but all the detail that they put into this (like the Photoshop layer list) really makes me wish that I&#8217;d see stuff like this pop up in the <acronym title="United States">US</acronym> more often.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/photoshoppery-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Enterprise Goes Mobile</title>
		<link>http://www.planetsean.com/google-earth-enterprise-goes-mobile/</link>
		<comments>http://www.planetsean.com/google-earth-enterprise-goes-mobile/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:43:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/google-earth-enterprise-goes-mobile/</guid>
		<description><![CDATA[Today, Google announced that the enterprise version of its Google Earth product is available in mobile form &#8220;immediately.&#8221; What does this mean? You can look at your enterprise&#8217;s own Google Earth data out in the field when not connected to the enterprise network. I&#8217;ve never used this product, but the idea is great. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google announced that the enterprise version of its Google Earth product is available in mobile form &#8220;immediately.&#8221; What does this mean? You can look at your enterprise&#8217;s own Google Earth data out in the field when not connected to the enterprise network.</p>
<p>I&#8217;ve never used this product, but the idea is great. <a href="http://googleenterprise.blogspot.com/2009/01/google-earth-now-you-can-take-it-with.html" title="Google Earth: now you CAN take it with you">According to Google</a>:</p>
<blockquote><p>Google Earth Enterprise lets customers build globes with their own data that can be accessed with the same fast, easy-to-use technology as Google Earth. Previously, Google Earth Enterprise customers could only access their private Google Earth globes when connected to the network. Sometimes, when working in the field, limited or no network connectivity prevented our customers from accessing the full potential of the geospatial data.</p>
<p>The portable version of Google Earth Enterprise allows organizations to distribute geospatial data to their employees where bandwidth is limited or unavailable &#8212; such as emergency workers responding to a disaster. Customers can deploy the portable solution for a single individual, or for a multiperson team.</p>
<p>This version is also appropriate for situations when users are away from their desks and need to access an organization&#8217;s geospatial data. Data collected in the field can also be transferred to the primary system when network connectivity is available.</p></blockquote>
<p>I can imagine many uses of this product on the enterprise level. Think about your field force workers, or emergency response teams. For those who travel regular routes, or need to take down survey data or need access to other geospecific information, having remote access to this tool can be highly beneficial.</p>
<p>Google says that <a href="http://earth.google.com/enterprise/deployment_options.html" title="Google Earth Deployment Options">the software is loaded on a customer-supplied <acronym title="Universal Serial Bus">USB</acronym> drive</a> or a large partition on a user&#8217;s laptop using VMware. In this case, mobile means accessible via a laptop, and not a mobile phone. Google didn&#8217;t say that Google Earth Enterprise will be available on any mobile platforms, but that would be the pinnacle of mobility.</p>
<p>The consumer version of Google Earth is available for the Apple iPhone.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/google-earth-enterprise-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Bill Gates vs. Apple&#8217;s Steve Jobs</title>
		<link>http://www.planetsean.com/microsofts-bill-gates-vs-apples-steve-jobs/</link>
		<comments>http://www.planetsean.com/microsofts-bill-gates-vs-apples-steve-jobs/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:46:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/microsofts-bill-gates-vs-apples-steve-jobs/</guid>
		<description><![CDATA[Thanks to my friend David for pointing out this video to me. I can always use a good laugh. Bill Gates of Microsoft and Steve Jobs of Apple square off in the clean-white virtual world of the iconic Mac ads:]]></description>
			<content:encoded><![CDATA[<p>Thanks to my friend David for pointing out this video to me. I can always use a good laugh. Bill Gates of Microsoft and Steve Jobs of Apple square off in the clean-white virtual world of the iconic Mac ads:</p>
<p><object width="400" height="400" type="application/x-shockwave-flash" data="http://current.com/e/76366762/en_US"><param name="movie" value="http://current.com/e/76366762/en_US" /><param name="wmode" value="transparent" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/microsofts-bill-gates-vs-apples-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Gmail Gets To-Do List</title>
		<link>http://www.planetsean.com/googles-gmail-gets-to-do-list/</link>
		<comments>http://www.planetsean.com/googles-gmail-gets-to-do-list/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:57:57 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.planetsean.com/googles-gmail-gets-to-do-list/</guid>
		<description><![CDATA[Just in time to help you with your holiday shopping, Google on Monday said that it had added a lightweight to-do list called Tasks to Gmail. Google engineers Jonathan Terleski, Michael Lancaster, and Brett Lider have published a blog post with the details: To enable Tasks, go to Settings, click the Labs tab (or just [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time to help you with your holiday shopping, Google on Monday said that it had added a lightweight to-do list called Tasks to Gmail.</p>
<p>Google engineers Jonathan Terleski, Michael Lancaster, and Brett Lider have published a <a href="http://gmailblog.blogspot.com/2008/12/new-in-labs-tasks.html" title="New in Google Labs: Tasks">blog post</a> with the details:</p>
<blockquote><p>To enable Tasks, go to Settings, click the Labs tab (or just click here if you&#8217;re signed in). Select &#8220;Enable&#8221; next to &#8220;Tasks&#8221; and then click &#8220;Save Changes&#8221; at the bottom. Then, after Gmail refreshes, on the left under the &#8220;Contacts&#8221; link, you&#8217;ll see a &#8220;Tasks&#8221; link. Just click it to get started.</p></blockquote>
<p>Adding a new task is just a matter of clicking inside an empty part of one&#8217;s list, typing, and hitting return. E-mail messages can also be converted to Tasks using the menu More Actions/Add To Tasks.</p>
<p>Google has been throwing new features at Gmail with abandon recently. In June, it opened Gmail Labs. In October, it launched seven features for Gmail: Gmail Gadgets, emoticons for messages, Gmail for mobile version 2.0, Canned Responses, contact manager improvements, advanced <acronym title="Internet Message Access Protocol">IMAP</acronym> controls, and Mail Goggles. Last month, Gmail got Themes, Video and Voice Chat, and stickers.</p>
<p>Frankly, I wish they&#8217;d slow down a little. Every time I open Gmail, there&#8217;s something new to learn about.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetsean.com/googles-gmail-gets-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
